Doctoral Program in
AstronomyCurriculum Stucture
Compulsory Courses
Semester 1 | Semester 2 | ||||||
NO | CODE | COURSES | Credits | NO | CODE | COURSES | Credits |
1 | KU7080 | Philosophy of Science | 2 | 1 | AS7092 | Proposal Preparation | 3 |
2 | AS7060 | Research Methodology | 3 | ||||
3 | AS7091 | Qualification Exam | 3 | ||||
Semester 1 Credits: | 8 | Semester 2 Credits: | 3 | ||||
Semester 3 | Semester 4 | ||||||
NO | CODE | COURSES | Credits | NO | CODE | COURSES | Credits |
1 | AS8095 | Research & Progress Report I | 5 | 1 | AS8096 | Research & Progress Report II | 5 |
Semester 3 Credits: | 5 | Semester 4 Credits: | 5 | ||||
Semester 3 | Semester 4 | ||||||
NO | CODE | COURSES | Credits | NO | CODE | COURSES | Credits |
1 | AS9091 | Research & Progress Report III | 5 | 1 | AS8096 | Dissertation Exam | 3 |
2 | AS9092 | Research & Progress Report IV | 5 | ||||
Semester 5 Credits: | 10 | Semester 6 Credits: | 3 |
Elective Courses
Odd Semester | Even Semester | ||||||
NO | CODE | MATAKULIAH | Credits | NO | CODE | MATAKULIAH | Credits |
1 | AS7010 | Cosmology | 3 | 1 | AS7010 | Cosmology | 3 |
2 | AS7020 | Physics of Galaxy | 3 | 2 | AS7020 | Physics of Galaxy | 3 |
3 | AS7030 | Stellar Physics | 3 | 3 | AS7030 | Stellar Physics | 3 |
4 | AS7040 | Physics of Solar System | 3 | 4 | AS7040 | Physics of Solar System | 3 |
5 | AS7070 | Relativistic Astrophysics | 3 | 5 | AS7070 | Relativistic Astrophysics | 3 |
Publication Requirement
Doctoral Program in Astronomy requires scientific publications in international journals for the graduation of its participants. This follows the provisions of ITB and the elaboration of implementation in the ITB Graduate Schools (SPs). This has been regulated in the ITB Rector’s Decree No. 241A/SK/I.A/PP/2017.